Jump to content

Under .125 Klonopin Club


[Wo...]

Recommended Posts

Hi KristinM,

 

So nice of you to remember my heart testing.  Yes, finished the last one today.  Apparently, my heart if fine.

 

So I then asked my doc, what do I do with the chest pain?  I told him I am currently tapering off of Klonopin and I am wondering if the chest pain is from withdrawal.

 

My doctor said he suspects the chest pain is more anxiety related.  He said instead of Klonopin, we could try Buspar or Wellburtin.

 

So now I don't know what to do.

 

I think I want to just stick with my Klonopin tapering but maybe get the Buspar script to try in the future if needed.

 

Now that the heart tests are done, perhaps I will have less anxiety and more chance to stabilize.

 

 

Link to comment
Share on other sites

  • Replies 1.2k
  • Created
  • Last Reply

Top Posters In This Topic

  • [...]

    261

  • [Gr...]

    112

  • [Kr...]

    80

  • [Wo...]

    58

Top Posters In This Topic

Bob, that is great news. I think you are right that you have a better chance of stabilizing when some of your symptoms die down a bit as the health anxiety eases. I have a feeling the chest pain is going to improve.
Link to comment
Share on other sites

Bob7 -  That's great news that your heart is fine.  It's good to get things checked out so you don't have to worry. 

 

Kristin-  That's interesting that lights from trucks bother you too.  I noticed on the ride home that some cars have different and more bothersome lights.  I think they might be halogen.  I hate them.  How are you doing Kristin? 

 

Heather- How is your AD withdrawal going?

 

WW -  Are you going to switch to liquid for the end of your taper?  If that number is right, .037mg, I do see why people are telling you to just jump there.  There's a bunch of people who say anything below .05mg of klonopin does not affect you at all anymore.  I am not sure I believe this and others say to just keep cutting and walk off, not jump.  Though jumping from .037mg is honestly not much of a jump.  Can you cut it anymore by weight?  Or has it gotten just too small?

 

I had a lovely Easter this year.  Things went pretty well in general.  I'm holding at .625mg right now.  Emotionally and managing my anger this week, have been just easier.  Not EASY by far, but EASIER than the Fall and Winter this year.  This year was rough. 

 

 

Link to comment
Share on other sites

Hi GreenCup,

 

I am glad you had a nice Easter this year.  So many hopeful words in that one statement. 

 

It is amazing we need to measure our progress by the seasons  (spring is better than fall or winter).  Often in life we want faster progress - this whole experience is teaching me patience.

 

Bob

Link to comment
Share on other sites

Hi everyone.  I think I'm going to hold for awhile.  I'd been doing the tiny .003mg cut every two weeks and I've wanted to keep this pace, cutting slowly but continuously moving down.  However, I'm considering holding until the end of May at my current dose for several reasons.  I have a ton coming up with my girls this month and through the end of May and I want to at least give myself a chance to enjoy this time.  I am functional at this point and could probably keep cutting, but my symptoms never really seem to ease up.  They just cycle through, one replacing the other.  Sometimes I can deal with them, sometimes they are unbearable.  I'm sure you all understand.  I'm wondering if a longer hold would change things so I don't hit that unbearable end of the spectrum.  I haven't held longer than a month or so since starting this taper, so this would be an experiment.  I have never stabilized on any dose, meaning I have never felt as good as I did on my starting dose.  I have never had a day without nerve symptoms.  I really haven't wanted to do the whole long hold thing because I want off this poison...ugh.  I know it's not a race and that healing is happening regardless.  This just seems ridiculously long.  It's been 15 months now tapering from .25mg.

 

What do you all think?  Should I try a longer hold?  My biggest concern is that the hold won't make a difference in my symptoms and that I will have wasted time I could have been moving down in dosage. 

Link to comment
Share on other sites

Hi KristinM,

 

I totally support your thinking about holding your dose so you can enjoy and be more effective with your children.  Look, kids grow up so fast.  Mine are 20 and 22 years old and I so much miss them when they were young.  So yes, hold and stay stable and enjoy this time.

 

The other good thing about trying this extra hold is you can learn if it is possible to "hold until stable" between cuts.  I am trying to do this right now.  I am on week 5 and I do think things are slowly getting better. 

 

Whatever you decide, we are hear to listen and share with you.

 

Bob

Link to comment
Share on other sites

Thanks so much for your support, Bob. You make very good points. My girls are young teenagers now and I am keenly aware of how fast it is all going, so I do want to enjoy every moment. I've been sick the last couple years and we've all suffered because of it.

 

I'm glad to hear that things are slowly getting better with your hold. That is encouraging to me when considering doing a longer hold.

Link to comment
Share on other sites

Kristin- I agree with Bob, holding sounds like a good idea for you right now.  15 months of tapering huh?  I've been doing this for about four years now so I will definitely commiserate with you about how damn long these tapers take. 

 

I think you probably will feel better if you hold a bit.  I have always improved during holds, albeit small amounts at a time. 

Link to comment
Share on other sites

GreenCup,

I see you are down to 0.0625.  Do I understand you this by cutting a 0.25mg tablet of Klonopin into 4 parts?  I didn't know they made 0.25mg tablets.  Is it true?

 

Link to comment
Share on other sites

GreenCup,

I see you are down to 0.0625.  Do I understand you this by cutting a 0.25mg tablet of Klonopin into 4 parts?  I didn't know they made 0.25mg tablets.  Is it true?

 

Yep.  My tablets are super tiny and blue, but I am able to split them into fourths, so that's what I am doing right now.  It was a lot easier to travel with this than to do a liquid titration, imho.

Link to comment
Share on other sites

This is delightful.  Thank you for sharing.  I am going to ask my doctor for Klonopin 0.25mg for the exact same reason.  Traveling is much easier if I can dry cut a pill.

You have made my day!

Link to comment
Share on other sites

GreenCup - So you are holding for awhile too?  I wanted to be at .0625 to hold (just some dumb withdrawal goal to be at 1/8 of my .5mg pill) but I'm feeling good about my decision to hold where I am now until possibly the end of May.  I'd really like to see if it makes a difference in the intensity of the symptoms.  Wow, 4 years is a chunk of time for sure.  I really admire your persistence.  I look forward to the day when all of this will no longer affect so much of our daily experience.

 

I worked the past two days and then had quite a bit of activity this morning.  I was exhausted with tons of nerve symptoms from the time I got home yesterday through most of this afternoon.  I'm continuously reminded how easy I need to take it.  I'm not doing anything physically strenuous.  Just simple stuff, but having to be "on" for others and not being able to rest/meditate when my body needs it definitely takes a toll.  It's hard to find the balance.  I need to get out in the world but I have to be careful that I don't completely drain the energy reserves. 

 

Hope you all are hanging in there.

Link to comment
Share on other sites

Hi everyone took a break from the forums. Back now.

 

Greencup thanks so much for that! I have .5 tablets can you reconfigure? My brain is so scrambled I just can’t. And the Jim hawks app makes no sense to me. There are too many boxes I have to input data into it feels overwhelming.

 

My waves have been less intense and I’ve had a couple of windows here and there which have been nice. I am going to stay at .037 until I figure out the DLMT (daily liquid micro taper).

 

Feeling super toxic and gross and do not want to be taking this stuff but I’m so scared of symptoms increasing if I cut. Talk about a rock and a hard place. Lots of praying and reading success stories!

 

Sending love to y’all. !!❤️

Link to comment
Share on other sites

Hi WW23,

 

I am so glad to hear your waves have been less intense and you are getting windows.

 

Me too - I held at 0.125mg - wanting to hold until the withdrawal goes down before I cut again.  It took 6 weeks, during which time it got so bad I when to the ER with chest pains.  But the last few days, the windows seem to be longer than the waves.  I thank God for this.

 

I pray for everyone on the website and anywhere with addiction problems.

 

If Jim cannot help you with the 0.5 tablet reconfigure, I am willing to help. I am an engineer and very handy with math.  But I understand if you rather Jim help you to keep things consistent. 

 

Bob

Link to comment
Share on other sites

Ben thanks for offering. Someone has used the Jim hawks tool for me and is going to give me the results soon. I’ll see how that looks and hopefully it’ll work. If not I’ll reach it to you again.

 

Glad your windows are getting longer too.

 

Are you working throughout your taper?

Link to comment
Share on other sites

Yes I am working during my taper -  I am an electrical engineer in medical products - I am fortunate because I can work Tuesdays and Thursdays from home so I only have office time three days a week.  But even those three days are hard  right now due to withdraw anxiety so I’m holding constant at my current dose. 

 

I’m going to stay at 0.125 mg for a couple weeks longer and then start another taper.

 

I would like to first reach a point where my withdrawal symptoms are almost gone before beginning  the next Taper.

 

My doctor said I should try Buspar to help me with the anxiety. I have a prescription for it but I have not taken it yet. I’m trying to research it first.  Have you ever heard of it?

 

 

Link to comment
Share on other sites

WW - for the life of me I can't figure out how to post the taper plans on here.

 

Bob - I might need some help.  I used Jim's application to run two scenarios, but I can't figure out how to post them here for WonderWoman.

Link to comment
Share on other sites

I would be happy to help.

 

I can either do the calculation myself or we can use Jim's program if that gives more confidence.

 

I also cannot figure out how to paste the result in this post.  I just ran Jim's program to get some example data but you are right, this system doesn't seem to let me cut and paste Jim's program results.

 

I am going to send the moderators a question on how to post such info.

 

Bob

 

 

Link to comment
Share on other sites

Hey WW and Heather43,

 

I found a way to paste Jim's program results into a post.

 

So if you want me to run his program, I just need to confirm what inputs you want me to use:

 

Here is what I guess she is at:

Medication: Name: Clonazepam - Tablet size: 0.5 mg - Weight of 10 tablets: 1.7 g - Planned quit dose: 0.025 mg/day - Suggested quit dose: 0.025 mg/day

Daily doses: Dose 1: 0.125 mg - Dose 2: 0 mg - Dose 3: 0 mg - Dose 4: 0 mg - Dose 5: 0 mg - Dose 6: 0 mg

Planned reduction: Reduction percent: 5 % - Reduction quantity: (N/A) mg - Period: 10 days - Reduction order: First doses first

 

Let me know if these are correct for WW and I will run Jim's program and then cut and paste the results for you.

Link to comment
Share on other sites

Hey Wonderwomen23,

 

In looking at your taper, on 3/20/18 you were measuring 0.012 grams on your scale which equals to 0.033mg of Klonopin.

 

Then you increased to 0.037mg which is fine but I am not sure your scale is capable of measuring these low values accurately.

 

I am not sure what gram scale you have, but most of them in the moderate price range are crazy inaccurate at these low weights.

 

Have you ever weighed your pill and then turned your machine off and on and re-weighed it?  Or better yet, wait a day and re-weigh the same pill.  How consistent is it?

 

You have such a small dose.  How are you feeling?  What are your withdrawal symptoms? 

 

Link to comment
Share on other sites

Hi Heather43 and Wonderwomen23,

 

I ran the program using the numbers provided by Heather43.  Here are the results.  Heather43, you said you couldn't figure out how to insert into a post but can you confirm the numbers below are what you were getting?

 

Also, I still have the concern about WW23 scale not being able to measure these low weighs reliably.  If you have this same concern, let's talk about other options. 

 

Day

Date Dose 1 Dose 2 Dose 3 Dose 4 Dose 5 Dose 6 Total per day

#     /      /    Benzo

(mg) Tablet

(g) Benzo

(mg) Tablet

(g) Benzo

(mg) Tablet

(g) Benzo

(mg) Tablet

(g) Benzo

(mg) Tablet

(g) Benzo

(mg) Tablet

(g) Benzo

(mg) Tablet

(g)

1       /      /    0.0369 0.013 (12.534 mg) 0.0369 0.013

2       /      /    0.0367 0.012 (12.488 mg) 0.0367 0.012

3       /      /    0.0366 0.012 (12.442 mg) 0.0366 0.012

4       /      /    0.0365 0.012 (12.397 mg) 0.0365 0.012

5       /      /    0.0363 0.012 (12.352 mg) 0.0363 0.012

6       /      /    0.0362 0.012 (12.306 mg) 0.0362 0.012

7       /      /    0.0361 0.012 (12.261 mg) 0.0361 0.012

8       /      /    0.0359 0.012 (12.217 mg) 0.0359 0.012

9       /      /    0.0358 0.012 (12.172 mg) 0.0358 0.012

10       /      /    0.0357 0.012 (12.127 mg) 0.0357 0.012

11       /      /    0.0355 0.012 (12.083 mg) 0.0355 0.012

12       /      /    0.0354 0.012 (12.039 mg) 0.0354 0.012

13       /      /    0.0353 0.012 (11.995 mg) 0.0353 0.012

14       /      /    0.0352 0.012 (11.951 mg) 0.0352 0.012

15       /      /    0.0350 0.012 (11.907 mg) 0.0350 0.012

16       /      /    0.0349 0.012 (11.864 mg) 0.0349 0.012

17       /      /    0.0348 0.012 (11.820 mg) 0.0348 0.012

18       /      /    0.0346 0.012 (11.777 mg) 0.0346 0.012

19       /      /    0.0345 0.012 (11.734 mg) 0.0345 0.012

20       /      /    0.0344 0.012 (11.691 mg) 0.0344 0.012

21       /      /    0.0343 0.012 (11.648 mg) 0.0343 0.012

22       /      /    0.0341 0.012 (11.606 mg) 0.0341 0.012

23       /      /    0.0340 0.012 (11.563 mg) 0.0340 0.012

24       /      /    0.0339 0.012 (11.521 mg) 0.0339 0.012

25       /      /    0.0338 0.011 (11.479 mg) 0.0338 0.011

26       /      /    0.0336 0.011 (11.437 mg) 0.0336 0.011

27       /      /    0.0335 0.011 (11.395 mg) 0.0335 0.011

28       /      /    0.0334 0.011 (11.353 mg) 0.0334 0.011

29       /      /    0.0333 0.011 (11.312 mg) 0.0333 0.011

30       /      /    0.0331 0.011 (11.271 mg) 0.0331 0.011

31       /      /    0.0330 0.011 (11.229 mg) 0.0330 0.011

32       /      /    0.0329 0.011 (11.188 mg) 0.0329 0.011

33       /      /    0.0328 0.011 (11.147 mg) 0.0328 0.011

34       /      /    0.0327 0.011 (11.107 mg) 0.0327 0.011

35       /      /    0.0325 0.011 (11.066 mg) 0.0325 0.011

36       /      /    0.0324 0.011 (11.026 mg) 0.0324 0.011

37       /      /    0.0323 0.011 (10.985 mg) 0.0323 0.011

38       /      /    0.0322 0.011 (10.945 mg) 0.0322 0.011

39       /      /    0.0321 0.011 (10.905 mg) 0.0321 0.011

40       /      /    0.0320 0.011 (10.865 mg) 0.0320 0.011

41       /      /    0.0318 0.011 (10.825 mg) 0.0318 0.011

42       /      /    0.0317 0.011 (10.786 mg) 0.0317 0.011

43       /      /    0.0316 0.011 (10.746 mg) 0.0316 0.011

44       /      /    0.0315 0.011 (10.707 mg) 0.0315 0.011

45       /      /    0.0314 0.011 (10.668 mg) 0.0314 0.011

46       /      /    0.0313 0.011 (10.629 mg) 0.0313 0.011

47       /      /    0.0311 0.011 (10.590 mg) 0.0311 0.011

48       /      /    0.0310 0.011 (10.551 mg) 0.0310 0.011

49       /      /    0.0309 0.011 (10.513 mg) 0.0309 0.011

50       /      /    0.0308 0.010 (10.474 mg) 0.0308 0.010

51       /      /    0.0307 0.010 (10.436 mg) 0.0307 0.010

52       /      /    0.0306 0.010 (10.398 mg) 0.0306 0.010

53       /      /    0.0305 0.010 (10.360 mg) 0.0305 0.010

54       /      /    0.0304 0.010 (10.322 mg) 0.0304 0.010

55       /      /    0.0302 0.010 (10.284 mg) 0.0302 0.010

56       /      /    0.0301 0.010 (10.246 mg) 0.0301 0.010

57       /      /    0.0300 0.010 (10.209 mg) 0.0300 0.010

58       /      /    0.0299 0.010 (10.172 mg) 0.0299 0.010

59       /      /    0.0298 0.010 (10.134 mg) 0.0298 0.010

60       /      /    0.0297 0.010 (10.097 mg) 0.0297 0.010

61       /      /    0.0296 0.010 (10.060 mg) 0.0296 0.010

62       /      /    0.0295 0.010 (10.024 mg) 0.0295 0.010

63       /      /    0.0294 0.010 (9.987 mg) 0.0294 0.010

64       /      /    0.0293 0.010 (9.951 mg) 0.0293 0.010

65       /      /    0.0292 0.010 (9.914 mg) 0.0292 0.010

66       /      /    0.0291 0.010 (9.878 mg) 0.0291 0.010

67       /      /    0.0289 0.010 (9.842 mg) 0.0289 0.010

68       /      /    0.0288 0.010 (9.806 mg) 0.0288 0.010

69       /      /    0.0287 0.010 (9.770 mg) 0.0287 0.010

70       /      /    0.0286 0.010 (9.734 mg) 0.0286 0.010

71       /      /    0.0285 0.010 (9.699 mg) 0.0285 0.010

72       /      /    0.0284 0.010 (9.663 mg) 0.0284 0.010

73       /      /    0.0283 0.010 (9.628 mg) 0.0283 0.010

74       /      /    0.0282 0.010 (9.593 mg) 0.0282 0.010

75       /      /    0.0281 0.010 (9.557 mg) 0.0281 0.010

76       /      /    0.0280 0.010 (9.523 mg) 0.0280 0.010

77       /      /    0.0279 0.009 (9.488 mg) 0.0279 0.009

78       /      /    0.0278 0.009 (9.453 mg) 0.0278 0.009

79       /      /    0.0277 0.009 (9.418 mg) 0.0277 0.009

80       /      /    0.0276 0.009 (9.384 mg) 0.0276 0.009

81       /      /    0.0275 0.009 (9.350 mg) 0.0275 0.009

82       /      /    0.0274 0.009 (9.315 mg) 0.0274 0.009

83       /      /    0.0273 0.009 (9.281 mg) 0.0273 0.009

84       /      /    0.0272 0.009 (9.247 mg) 0.0272 0.009

85       /      /    0.0271 0.009 (9.214 mg) 0.0271 0.009

86       /      /    0.0270 0.009 (9.180 mg) 0.0270 0.009

87       /      /    0.0269 0.009 (9.146 mg) 0.0269 0.009

88       /      /    0.0268 0.009 (9.113 mg) 0.0268 0.009

89       /      /    0.0267 0.009 (9.080 mg) 0.0267 0.009

90       /      /    0.0266 0.009 (9.046 mg) 0.0266 0.009

91       /      /    0.0265 0.009 (9.013 mg) 0.0265 0.009

92       /      /    0.0264 0.009 (8.980 mg) 0.0264 0.009

93       /      /    0.0263 0.009 (8.948 mg) 0.0263 0.009

94       /      /    0.0262 0.009 (8.915 mg) 0.0262 0.009

95       /      /    0.0261 0.009 (8.882 mg) 0.0261 0.009

96       /      /    0.0260 0.009 (8.850 mg) 0.0260 0.009

97       /      /    0.0259 0.009 (8.817 mg) 0.0259 0.009

98       /      /    0.0258 0.009 (8.785 mg) 0.0258 0.009

99       /      /    0.0257 0.009 (8.753 mg) 0.0257 0.009

100       /      /    0.0256 0.009 (8.721 mg) 0.0256 0.009

101       /      /    0.0256 0.009 (8.689 mg) 0.0256 0.009

102       /      /    0.0255 0.009 (8.657 mg) 0.0255 0.009

103       /      /    0.0254 0.009 (8.626 mg) 0.0254 0.009

104       /      /    0.0253 0.009 (8.594 mg) 0.0253 0.009

105       /      /    0.0252 0.009 (8.563 mg) 0.0252 0.009

106       /      /    0.0251 0.009 (8.531 mg) 0.0251 0.009

107       /      /    0.0250 0.009 (8.500 mg) 0.0250 0.009

108       /      /    0.0249 0.008 (8.469 mg) 0.0249 0.008

109       /      /    0.0248 0.008 (8.438 mg) 0.0248 0.008

110       /      /    0.0247 0.008 (8.407 mg) 0.0247 0.008

111       /      /    0.0246 0.008 (8.376 mg) 0.0246 0.008

112       /      /    0.0245 0.008 (8.346 mg) 0.0245 0.008

113       /      /    0.0245 0.008 (8.315 mg) 0.0245 0.008

114       /      /    0.0244 0.008 (8.285 mg) 0.0244 0.008

115       /      /    0.0243 0.008 (8.255 mg) 0.0243 0.008

116       /      /    0.0242 0.008 (8.224 mg) 0.0242 0.008

117       /      /    0.0241 0.008 (8.194 mg) 0.0241 0.008

118       /      /    0.0240 0.008 (8.164 mg) 0.0240 0.008

119       /      /    0.0239 0.008 (8.135 mg) 0.0239 0.008

120       /      /    0.0238 0.008 (8.105 mg) 0.0238 0.008

121       /      /    0.0238 0.008 (8.075 mg) 0.0238 0.008

122       /      /    0.0237 0.008 (8.046 mg) 0.0237 0.008

123       /      /    0.0236 0.008 (8.016 mg) 0.0236 0.008

124       /      /    0.0235 0.008 (7.987 mg) 0.0235 0.008

125       /      /    0.0234 0.008 (7.958 mg) 0.0234 0.008

126       /      /    0.0233 0.008 (7.929 mg) 0.0233 0.008

127       /      /    0.0232 0.008 (7.900 mg) 0.0232 0.008

128       /      /    0.0231 0.008 (7.871 mg) 0.0231 0.008

129       /      /    0.0231 0.008 (7.842 mg) 0.0231 0.008

130       /      /    0.0230 0.008 (7.813 mg) 0.0230 0.008

131       /      /    0.0229 0.008 (7.785 mg) 0.0229 0.008

132       /      /    0.0228 0.008 (7.756 mg) 0.0228 0.008

133       /      /    0.0227 0.008 (7.728 mg) 0.0227 0.008

134       /      /    0.0226 0.008 (7.700 mg) 0.0226 0.008

135       /      /    0.0226 0.008 (7.671 mg) 0.0226 0.008

136       /      /    0.0225 0.008 (7.643 mg) 0.0225 0.008

137       /      /    0.0224 0.008 (7.615 mg) 0.0224 0.008

138       /      /    0.0223 0.008 (7.588 mg) 0.0223 0.008

139       /      /    0.0222 0.008 (7.560 mg) 0.0222 0.008

140       /      /    0.0222 0.008 (7.532 mg) 0.0222 0.008

141       /      /    0.0221 0.008 (7.505 mg) 0.0221 0.008

142       /      /    0.0220 0.007 (7.477 mg) 0.0220 0.007

143       /      /    0.0219 0.007 (7.450 mg) 0.0219 0.007

144       /      /    0.0218 0.007 (7.423 mg) 0.0218 0.007

145       /      /    0.0218 0.007 (7.395 mg) 0.0218 0.007

146       /      /    0.0217 0.007 (7.368 mg) 0.0217 0.007

147       /      /    0.0216 0.007 (7.341 mg) 0.0216 0.007

148       /      /    0.0215 0.007 (7.315 mg) 0.0215 0.007

149       /      /    0.0214 0.007 (7.288 mg) 0.0214 0.007

150       /      /    0.0214 0.007 (7.261 mg) 0.0214 0.007

151       /      /    0.0213 0.007 (7.235 mg) 0.0213 0.007

152       /      /    0.0212 0.007 (7.208 mg) 0.0212 0.007

153       /      /    0.0211 0.007 (7.182 mg) 0.0211 0.007

154       /      /    0.0210 0.007 (7.156 mg) 0.0210 0.007

155       /      /    0.0210 0.007 (7.129 mg) 0.0210 0.007

156       /      /    0.0209 0.007 (7.103 mg) 0.0209 0.007

157       /      /    0.0208 0.007 (7.077 mg) 0.0208 0.007

158       /      /    0.0207 0.007 (7.051 mg) 0.0207 0.007

159       /      /    0.0207 0.007 (7.026 mg) 0.0207 0.007

160       /      /    0.0206 0.007 (7.000 mg) 0.0206 0.007

161       /      /    0.0205 0.007 (6.974 mg) 0.0205 0.007

162       /      /    0.0204 0.007 (6.949 mg) 0.0204 0.007

163       /      /    0.0204 0.007 (6.923 mg) 0.0204 0.007

164       /      /    0.0203 0.007 (6.898 mg) 0.0203 0.007

165       /      /    0.0202 0.007 (6.873 mg) 0.0202 0.007

166       /      /    0.0201 0.007 (6.848 mg) 0.0201 0.007

167       /      /    0.0201 0.007 (6.823 mg) 0.0201 0.007

168       /      /    0.0200 0.007 (6.798 mg) 0.0200 0.007

169       /      /    0.0199 0.007 (6.773 mg) 0.0199 0.007

170       /      /    0.0198 0.007 (6.748 mg) 0.0198 0.007

171       /      /    0.0198 0.007 (6.723 mg) 0.0198 0.007

172       /      /    0.0197 0.007 (6.699 mg) 0.0197 0.007

173       /      /    0.0196 0.007 (6.674 mg) 0.0196 0.007

174       /      /    0.0196 0.007 (6.650 mg) 0.0196 0.007

175       /      /    0.0195 0.007 (6.626 mg) 0.0195 0.007

176       /      /    0.0194 0.007 (6.601 mg) 0.0194 0.007

177       /      /    0.0193 0.007 (6.577 mg) 0.0193 0.007

178       /      /    0.0193 0.007 (6.553 mg) 0.0193 0.007

179       /      /    0.0192 0.007 (6.529 mg) 0.0192 0.007

180       /      /    0.0191 0.007 (6.505 mg) 0.0191 0.007

181       /      /    0.0191 0.006 (6.482 mg) 0.0191 0.006

182       /      /    0.0190 0.006 (6.458 mg) 0.0190 0.006

183       /      /    0.0189 0.006 (6.434 mg) 0.0189 0.006

184       /      /    0.0189 0.006 (6.411 mg) 0.0189 0.006

185       /      /    0.0188 0.006 (6.387 mg) 0.0188 0.006

186       /      /    0.0187 0.006 (6.364 mg) 0.0187 0.006

187       /      /    0.0186 0.006 (6.341 mg) 0.0186 0.006

188       /      /    0.0186 0.006 (6.317 mg) 0.0186 0.006

189       /      /    0.0185 0.006 (6.294 mg) 0.0185 0.006

190       /      /    0.0184 0.006 (6.271 mg) 0.0184 0.006

191       /      /    0.0184 0.006 (6.248 mg) 0.0184 0.006

192       /      /    0.0183 0.006 (6.226 mg) 0.0183 0.006

193       /      /    0.0182 0.006 (6.203 mg) 0.0182 0.006

194       /      /    0.0182 0.006 (6.180 mg) 0.0182 0.006

195       /      /    0.0181 0.006 (6.157 mg) 0.0181 0.006

196       /      /    0.0180 0.006 (6.135 mg) 0.0180 0.006

197       /      /    0.0180 0.006 (6.113 mg) 0.0180 0.006

198       /      /    0.0179 0.006 (6.090 mg) 0.0179 0.006

199       /      /    0.0178 0.006 (6.068 mg) 0.0178 0.006

200       /      /    0.0178 0.006 (6.046 mg) 0.0178 0.006

201       /      /    0.0177 0.006 (6.024 mg) 0.0177 0.006

202       /      /    0.0177 0.006 (6.002 mg) 0.0177 0.006

203       /      /    0.0176 0.006 (5.980 mg) 0.0176 0.006

204       /      /    0.0175 0.006 (5.958 mg) 0.0175 0.006

205       /      /    0.0175 0.006 (5.936 mg) 0.0175 0.006

206       /      /    0.0174 0.006 (5.914 mg) 0.0174 0.006

207       /      /    0.0173 0.006 (5.893 mg) 0.0173 0.006

208       /      /    0.0173 0.006 (5.871 mg) 0.0173 0.006

209       /      /    0.0172 0.006 (5.850 mg) 0.0172 0.006

210       /      /    0.0171 0.006 (5.828 mg) 0.0171 0.006

211       /      /    0.0171 0.006 (5.807 mg) 0.0171 0.006

212       /      /    0.0170 0.006 (5.786 mg) 0.0170 0.006

213       /      /    0.0170 0.006 (5.764 mg) 0.0170 0.006

214       /      /    0.0169 0.006 (5.743 mg) 0.0169 0.006

215       /      /    0.0168 0.006 (5.722 mg) 0.0168 0.006

216       /      /    0.0168 0.006 (5.701 mg) 0.0168 0.006

217       /      /    0.0167 0.006 (5.681 mg) 0.0167 0.006

218       /      /    0.0166 0.006 (5.660 mg) 0.0166 0.006

219       /      /    0.0166 0.006 (5.639 mg) 0.0166 0.006

220       /      /    0.0165 0.006 (5.619 mg) 0.0165 0.006

221       /      /    0.0165 0.006 (5.598 mg) 0.0165 0.006

222       /      /    0.0164 0.006 (5.578 mg) 0.0164 0.006

223       /      /    0.0163 0.006 (5.557 mg) 0.0163 0.006

224       /      /    0.0163 0.006 (5.537 mg) 0.0163 0.006

225       /      /    0.0162 0.006 (5.517 mg) 0.0162 0.006

226       /      /    0.0162 0.005 (5.496 mg) 0.0162 0.005

227       /      /    0.0161 0.005 (5.476 mg) 0.0161 0.005

228       /      /    0.0160 0.005 (5.456 mg) 0.0160 0.005

229       /      /    0.0160 0.005 (5.436 mg) 0.0160 0.005

230       /      /    0.0159 0.005 (5.416 mg) 0.0159 0.005

231       /      /    0.0159 0.005 (5.397 mg) 0.0159 0.005

232       /      /    0.0158 0.005 (5.377 mg) 0.0158 0.005

233       /      /    0.0158 0.005 (5.357 mg) 0.0158 0.005

234       /      /    0.0157 0.005 (5.338 mg) 0.0157 0.005

235       /      /    0.0156 0.005 (5.318 mg) 0.0156 0.005

236       /      /    0.0156 0.005 (5.299 mg) 0.0156 0.005

237       /      /    0.0155 0.005 (5.279 mg) 0.0155 0.005

238       /      /    0.0155 0.005 (5.260 mg) 0.0155 0.005

239       /      /    0.0154 0.005 (5.241 mg) 0.0154 0.005

240       /      /    0.0154 0.005 (5.222 mg) 0.0154 0.005

241       /      /    0.0153 0.005 (5.202 mg) 0.0153 0.005

242       /      /    0.0152 0.005 (5.183 mg) 0.0152 0.005

243       /      /    0.0152 0.005 (5.164 mg) 0.0152 0.005

244       /      /    0.0151 0.005 (5.146 mg) 0.0151 0.005

245       /      /    0.0151 0.005 (5.127 mg) 0.0151 0.005

246       /      /    0.0150 0.005 (5.108 mg) 0.0150 0.005

247       /      /    0.0150 0.005 (5.089 mg) 0.0150 0.005

248       /      /    0.0149 0.005 (5.071 mg) 0.0149 0.005

249       /      /    0.0149 0.005 (5.052 mg) 0.0149 0.005

250       /      /    0.0148 0.005 (5.034 mg) 0.0148 0.005

251       /      /    0.0148 0.005 (5.015 mg) 0.0148 0.005

252       /      /    0.0147 0.005 (4.997 mg) 0.0147 0.005

253       /      /    0.0146 0.005 (4.979 mg) 0.0146 0.005

254       /      /    0.0146 0.005 (4.960 mg) 0.0146 0.005

255       /      /    0.0145 0.005 (4.942 mg) 0.0145 0.005

256       /      /    0.0145 0.005 (4.924 mg) 0.0145 0.005

257       /      /    0.0144 0.005 (4.906 mg) 0.0144 0.005

258       /      /    0.0144 0.005 (4.888 mg) 0.0144 0.005

259       /      /    0.0143 0.005 (4.870 mg) 0.0143 0.005

260       /      /    0.0143 0.005 (4.853 mg) 0.0143 0.005

261       /      /    0.0142 0.005 (4.835 mg) 0.0142 0.005

262       /      /    0.0142 0.005 (4.817 mg) 0.0142 0.005

263       /      /    0.0141 0.005 (4.800 mg) 0.0141 0.005

264       /      /    0.0141 0.005 (4.782 mg) 0.0141 0.005

265       /      /    0.0140 0.005 (4.765 mg) 0.0140 0.005

266       /      /    0.0140 0.005 (4.747 mg) 0.0140 0.005

267       /      /    0.0139 0.005 (4.730 mg) 0.0139 0.005

268       /      /    0.0139 0.005 (4.712 mg) 0.0139 0.005

269       /      /    0.0138 0.005 (4.695 mg) 0.0138 0.005

